<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Zopa update: Interest rates rise for savers, but bad debt doesn&#8217;t</title>
	<atom:link href="http://monevator.com/zopa-update-interest-rates-rise-for-savers-but-bad-debt-doesnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/zopa-update-interest-rates-rise-for-savers-but-bad-debt-doesnt/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Wed, 23 May 2012 05:56:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/zopa-update-interest-rates-rise-for-savers-but-bad-debt-doesnt/comment-page-1/#comment-6098</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=856#comment-6098</guid>
		<description>As I&#039;ve written elsewhere since this post was updated, I did see my bad debt edge upwards and got spooked. But I&#039;ve not seen any official data from Zopa, or the US lenders like The Lending Club. (I believe more of a problem in the US for peer-to-peer lenders in recent times has been regulation?)</description>
		<content:encoded><![CDATA[<p>As I&#8217;ve written elsewhere since this post was updated, I did see my bad debt edge upwards and got spooked. But I&#8217;ve not seen any official data from Zopa, or the US lenders like The Lending Club. (I believe more of a problem in the US for peer-to-peer lenders in recent times has been regulation?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Money Today</title>
		<link>http://monevator.com/zopa-update-interest-rates-rise-for-savers-but-bad-debt-doesnt/comment-page-1/#comment-6091</link>
		<dc:creator>Business Money Today</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=856#comment-6091</guid>
		<description>Given this was written in early 2008 - as which over a year has passed and the economy has really faltered - what are lenders/investors in social lending seeing today in terms of default?</description>
		<content:encoded><![CDATA[<p>Given this was written in early 2008 &#8211; as which over a year has passed and the economy has really faltered &#8211; what are lenders/investors in social lending seeing today in terms of default?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

