<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Why I&#8217;ve bought Lloyds Banking Group</title>
	<atom:link href="http://monevator.com/why-ive-bought-lloyds-banking-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/why-ive-bought-lloyds-banking-group/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Wed, 23 May 2012 20:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Derek</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-153858</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 21 Apr 2012 10:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-153858</guid>
		<description>Looking at a share price of 29p, Lloyds looks like a bargain at the moment to me. Assets in excess of 950 millions, turning a profit for the first time since the merger and of course, being allowed to pay dividends again makes Lloyds shares look very attractive as a long-term buy.
I&#039;m trying hard to be emotionally detached, but the more I read/study, the more this firm looks like an incredibly exciting buy at around the 30p mark.</description>
		<content:encoded><![CDATA[<p>Looking at a share price of 29p, Lloyds looks like a bargain at the moment to me. Assets in excess of 950 millions, turning a profit for the first time since the merger and of course, being allowed to pay dividends again makes Lloyds shares look very attractive as a long-term buy.<br />
I&#8217;m trying hard to be emotionally detached, but the more I read/study, the more this firm looks like an incredibly exciting buy at around the 30p mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-141111</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Fri, 24 Feb 2012 12:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-141111</guid>
		<description>@Russ -- I can&#039;t give advice on what anyone should do. For my part, I do hold some Lloyds shares, and I topped up when they were in the mid-20s. I agree the results looked pretty good, stripping out the PPI and accepting that it&#039;s still a car-crash due to the HBOS merger. You can see a very profitable company emerging in a few years, provided the Government doesn&#039;t mess it up again (splitting it up etc).</description>
		<content:encoded><![CDATA[<p>@Russ &#8212; I can&#8217;t give advice on what anyone should do. For my part, I do hold some Lloyds shares, and I topped up when they were in the mid-20s. I agree the results looked pretty good, stripping out the PPI and accepting that it&#8217;s still a car-crash due to the HBOS merger. You can see a very profitable company emerging in a few years, provided the Government doesn&#8217;t mess it up again (splitting it up etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-141070</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 24 Feb 2012 09:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-141070</guid>
		<description>What are your thoughts on the Lloyds shares now. Aside from the wobble yesterday do you think now is time to get in?

Discounting the skewed &#039;loss&#039; of £3.5bn thanks to PPI they seem to be stable at least?

Would be interested in your thoughts.

Thanks</description>
		<content:encoded><![CDATA[<p>What are your thoughts on the Lloyds shares now. Aside from the wobble yesterday do you think now is time to get in?</p>
<p>Discounting the skewed &#8216;loss&#8217; of £3.5bn thanks to PPI they seem to be stable at least?</p>
<p>Would be interested in your thoughts.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-112361</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Wed, 02 Nov 2011 10:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-112361</guid>
		<description>@Claude -- Unfortunately yes, I do still have a small holding (certainly smaller than it was!)  I am hanging on for the long-term with them, as I think the risks of further implosion are outweighed by the likely business model and strength of Lloyds in the medium to long term.</description>
		<content:encoded><![CDATA[<p>@Claude &#8212; Unfortunately yes, I do still have a small holding (certainly smaller than it was!)  I am hanging on for the long-term with them, as I think the risks of further implosion are outweighed by the likely business model and strength of Lloyds in the medium to long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-112203</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Tue, 01 Nov 2011 12:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-112203</guid>
		<description>Hi there, just found your article! Do you still have Lloyds shares?</description>
		<content:encoded><![CDATA[<p>Hi there, just found your article! Do you still have Lloyds shares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-17750</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-17750</guid>
		<description>Hi John - I don&#039;t like to give individual advice as I&#039;m not a qualified financial adviser, and also I&#039;ve sold my Lloyds shares (as &lt;a href=&quot;/2009/10/21/breaking-up-the-banks-is-hard-to-do/&quot; rel=&quot;nofollow&quot;&gt;mentioned&lt;/a&gt; here).

Personally, I might look again at Lloyds when the Rights Issue has cleared up - I got spooked out by the withdrawal from the Asset Protection Scheme, and the (then) uncertainty about what Lloyds would be made to dispose of by the EU. The latter looked hard but fair and still left a potential powerhouse. The former (leaving the APS) changed the investment case, so I&#039;ll try to look again at Lloyds when/if the Rights Issue is successful.

In my personal opinion Lloyds is basically a bet on there not being another banking crisis AND a bet on UK GDP. I&#039;m more optimistic than many on the latter on a five year view.</description>
		<content:encoded><![CDATA[<p>Hi John &#8211; I don&#8217;t like to give individual advice as I&#8217;m not a qualified financial adviser, and also I&#8217;ve sold my Lloyds shares (as <a href="/2009/10/21/breaking-up-the-banks-is-hard-to-do/" rel="nofollow">mentioned</a> here).</p>
<p>Personally, I might look again at Lloyds when the Rights Issue has cleared up &#8211; I got spooked out by the withdrawal from the Asset Protection Scheme, and the (then) uncertainty about what Lloyds would be made to dispose of by the EU. The latter looked hard but fair and still left a potential powerhouse. The former (leaving the APS) changed the investment case, so I&#8217;ll try to look again at Lloyds when/if the Rights Issue is successful.</p>
<p>In my personal opinion Lloyds is basically a bet on there not being another banking crisis AND a bet on UK GDP. I&#8217;m more optimistic than many on the latter on a five year view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-17720</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-17720</guid>
		<description>I have only  714 ISA shares but can have another 956 at 37p for £353.72p is this a good investment for long terms   
            Tanks john</description>
		<content:encoded><![CDATA[<p>I have only  714 ISA shares but can have another 956 at 37p for £353.72p is this a good investment for long terms<br />
            Tanks john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-14129</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-14129</guid>
		<description>Hi Simon,

I&#039;m unable and unqualified to give individual advice.

As I mentioned in the following post of October 21st though, I have sold all my Lloyds shares:

http://monevator.com/2009/10/21/breaking-up-the-banks-is-hard-to-do/

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>I&#8217;m unable and unqualified to give individual advice.</p>
<p>As I mentioned in the following post of October 21st though, I have sold all my Lloyds shares:</p>
<p><a href="http://monevator.com/2009/10/21/breaking-up-the-banks-is-hard-to-do/" rel="nofollow">http://monevator.com/2009/10/21/breaking-up-the-banks-is-hard-to-do/</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://monevator.com/why-ive-bought-lloyds-banking-group/comment-page-1/#comment-14111</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2239#comment-14111</guid>
		<description>I bought at roughly the same time and now feel a little uncertain - though it is of course too late unless I want to sell at a loss. But given subsequent and more recent events what do you think now?</description>
		<content:encoded><![CDATA[<p>I bought at roughly the same time and now feel a little uncertain &#8211; though it is of course too late unless I want to sell at a loss. But given subsequent and more recent events what do you think now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

