<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How stop loss investing can save you money</title>
	<atom:link href="http://monevator.com/stop-loss-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/stop-loss-investing/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Wed, 23 May 2012 15:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ivy</title>
		<link>http://monevator.com/stop-loss-investing/comment-page-1/#comment-52874</link>
		<dc:creator>ivy</dc:creator>
		<pubDate>Sat, 16 Oct 2010 18:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=1423#comment-52874</guid>
		<description>i just recently found out that most brokers don&#039;t have guaranteed stop losses. With indices and share CFDs &quot;gap&quot; behaviour, it is a horror. 
May I know what brokers that offers that insurance/guaranteed stop loss?

 thanks a lot</description>
		<content:encoded><![CDATA[<p>i just recently found out that most brokers don&#8217;t have guaranteed stop losses. With indices and share CFDs &#8220;gap&#8221; behaviour, it is a horror.<br />
May I know what brokers that offers that insurance/guaranteed stop loss?</p>
<p> thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money Maniac Blog Carnival - March 2009 &#124; Understanding The Stock Market</title>
		<link>http://monevator.com/stop-loss-investing/comment-page-1/#comment-4829</link>
		<dc:creator>The Money Maniac Blog Carnival - March 2009 &#124; Understanding The Stock Market</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=1423#comment-4829</guid>
		<description>[...] Investor presents How stop loss investing can save you money Post Source: Monevator.com - Description: &#8220;A stop loss order is an instruction to sell your [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor presents How stop loss investing can save you money Post Source: Monevator.com &#8211; Description: &#8220;A stop loss order is an instruction to sell your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: millionaire blog .co.uk</title>
		<link>http://monevator.com/stop-loss-investing/comment-page-1/#comment-4738</link>
		<dc:creator>millionaire blog .co.uk</dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=1423#comment-4738</guid>
		<description>&lt;strong&gt;Millionaire Mind and Making Money Blog Carnival No. 13...&lt;/strong&gt;

Welcome to this weeks edition of the Millionaire Mind and Making Money Blog Carnival. This week I present a selection of some of the best articles from my fellow finance, money making and investment bloggers. Thank you for all of the great submissions....</description>
		<content:encoded><![CDATA[<p><strong>Millionaire Mind and Making Money Blog Carnival No. 13&#8230;</strong></p>
<p>Welcome to this weeks edition of the Millionaire Mind and Making Money Blog Carnival. This week I present a selection of some of the best articles from my fellow finance, money making and investment bloggers. Thank you for all of the great submissions&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneMint - Economy and Your Finances - March 29, 2009 &#124; OneMint</title>
		<link>http://monevator.com/stop-loss-investing/comment-page-1/#comment-4734</link>
		<dc:creator>OneMint - Economy and Your Finances - March 29, 2009 &#124; OneMint</dc:creator>
		<pubDate>Sun, 29 Mar 2009 08:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=1423#comment-4734</guid>
		<description>[...] Investor presents How stop loss investing can save you money posted at Monevator.com, saying, &#8220;A stop loss order is an instruction to sell your holding in [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor presents How stop loss investing can save you money posted at Monevator.com, saying, &#8220;A stop loss order is an instruction to sell your holding in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

