<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Six reasons why Britain is booming again</title>
	<atom:link href="http://monevator.com/reasons-why-britain-is-booming-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/reasons-why-britain-is-booming-again/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Thu, 24 May 2012 00:24:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: send not to know for whom the bell tolls &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-136118</link>
		<dc:creator>send not to know for whom the bell tolls &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-136118</guid>
		<description>[...] of being poorer. Plus, what’s the worst that could happen? You scrimp and save a bit now, Britain starts booming again and you end up sitting on some saved cash? Time for that trip to Australia, pop the bubbly and have [...]</description>
		<content:encoded><![CDATA[<p>[...] of being poorer. Plus, what’s the worst that could happen? You scrimp and save a bit now, Britain starts booming again and you end up sitting on some saved cash? Time for that trip to Australia, pop the bubbly and have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Interesting Taxonomy of Personal Finance approaches from Moneysaving Challenge &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-134004</link>
		<dc:creator>An Interesting Taxonomy of Personal Finance approaches from Moneysaving Challenge &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Sat, 21 Jan 2012 11:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-134004</guid>
		<description>[...] of the same optimism, though in a more understated British way, is displayed by Monevator who is still upbeat by the end of Gruel Britannia, leading one commenter to observe he may [...]</description>
		<content:encoded><![CDATA[<p>[...] of the same optimism, though in a more understated British way, is displayed by Monevator who is still upbeat by the end of Gruel Britannia, leading one commenter to observe he may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv presses the Panic button &#8211; incoming fire observed from all points &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-119081</link>
		<dc:creator>Merv presses the Panic button &#8211; incoming fire observed from all points &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Fri, 02 Dec 2011 11:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-119081</guid>
		<description>[...] post-credit-crunch, I do not have much to lose, and the potential gains if I survive the storm and reach the sunlit uplands are high. At no time in the last decade have valuations generally been this good, and they will [...]</description>
		<content:encoded><![CDATA[<p>[...] post-credit-crunch, I do not have much to lose, and the potential gains if I survive the storm and reach the sunlit uplands are high. At no time in the last decade have valuations generally been this good, and they will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is your number? How much do you need to live on? &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-75746</link>
		<dc:creator>What is your number? How much do you need to live on? &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Tue, 12 Apr 2011 11:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-75746</guid>
		<description>[...] Monevator may have been right when he said Britain is booming again when viewed though the selective prism of the stock market. But it isn&#8217;t going to feel like [...]</description>
		<content:encoded><![CDATA[<p>[...] Monevator may have been right when he said Britain is booming again when viewed though the selective prism of the stock market. But it isn&#8217;t going to feel like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gold Conundrum &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-65466</link>
		<dc:creator>The Gold Conundrum &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-65466</guid>
		<description>[...] is that gold and silver belong in my tin hat portfolio. My ISA is predicated on the assumption that Britain is booming again, and that China and the United States will lead a global mega-boom lasting for the next 40 years, [...]</description>
		<content:encoded><![CDATA[<p>[...] is that gold and silver belong in my tin hat portfolio. My ISA is predicated on the assumption that Britain is booming again, and that China and the United States will lead a global mega-boom lasting for the next 40 years, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There&#8217;s nothing wrong with Schizophrenic Investment &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-50550</link>
		<dc:creator>There&#8217;s nothing wrong with Schizophrenic Investment &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Mon, 04 Oct 2010 17:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-50550</guid>
		<description>[...] portfolio of real stuff, to hedge currency death, and the other half towards the sort of world Monevator describes. Most things revert to the mean, and in that case my shares will continue to rise. Then eventually [...]</description>
		<content:encoded><![CDATA[<p>[...] portfolio of real stuff, to hedge currency death, and the other half towards the sort of world Monevator describes. Most things revert to the mean, and in that case my shares will continue to rise. Then eventually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best September for 71 years for the Dow &#8211; but is it real? &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-49747</link>
		<dc:creator>Best September for 71 years for the Dow &#8211; but is it real? &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Fri, 01 Oct 2010 14:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-49747</guid>
		<description>[...] is a school of thought that Britain is quietly booming now. The stock market rise would seem to support that. I am not convinced, however &#8211; the apparent [...]</description>
		<content:encoded><![CDATA[<p>[...] is a school of thought that Britain is quietly booming now. The stock market rise would seem to support that. I am not convinced, however &#8211; the apparent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Autumnal Equinox, when the light surrenders to the darkness &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-48544</link>
		<dc:creator>the Autumnal Equinox, when the light surrenders to the darkness &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-48544</guid>
		<description>[...] to be a wider metaphor for the coming storms on the economic horizon.  In terms of my shares ISA Britain is booming &#8211; indeed for all the talk of emerging markets a sturdy old investment trust I bought in July [...]</description>
		<content:encoded><![CDATA[<p>[...] to be a wider metaphor for the coming storms on the economic horizon.  In terms of my shares ISA Britain is booming &#8211; indeed for all the talk of emerging markets a sturdy old investment trust I bought in July [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Escape Plan &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-42316</link>
		<dc:creator>My Escape Plan &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Wed, 04 Aug 2010 20:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-42316</guid>
		<description>[...] skills in the post-peak ready scenario and at the same time I hedge this by investing assuming that Britain is booming again &#8211; or at least not taking on too much [...]</description>
		<content:encoded><![CDATA[<p>[...] skills in the post-peak ready scenario and at the same time I hedge this by investing assuming that Britain is booming again &#8211; or at least not taking on too much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peak Oil, Transition and Depression &#8211; how Do You Invest For That? &#171; Simple Living in Suffolk</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-40594</link>
		<dc:creator>Peak Oil, Transition and Depression &#8211; how Do You Invest For That? &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Fri, 16 Jul 2010 09:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-40594</guid>
		<description>[...] for both views, accepting that to hedge some of the unknown I will lose money. I&#8217;d much rather this view turned out right, and my shares ISA and pension do the heavy lifting of securing my future, rather [...]</description>
		<content:encoded><![CDATA[<p>[...] for both views, accepting that to hedge some of the unknown I will lose money. I&#8217;d much rather this view turned out right, and my shares ISA and pension do the heavy lifting of securing my future, rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young Couple Can&#8217;t Afford Credit Card Payment. Help Fix Their Money And Marriage</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-23792</link>
		<dc:creator>Young Couple Can&#8217;t Afford Credit Card Payment. Help Fix Their Money And Marriage</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-23792</guid>
		<description>[...] Six Reasons Why Britain is Booming Again [...]</description>
		<content:encoded><![CDATA[<p>[...] Six Reasons Why Britain is Booming Again [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Smith</title>
		<link>http://monevator.com/reasons-why-britain-is-booming-again/comment-page-1/#comment-22799</link>
		<dc:creator>Niklas Smith</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3513#comment-22799</guid>
		<description>Interesting post. Nice to see some optimism (at least for the short term) backed up by sound arguments. People who say QE was not a success because broad money has not returned to pre-crisis growth rates are silly - the choice was between shrinking money supply (no QE) or stable money supply (with QE). Given the damage to the banking system it&#039;ll be a long time before the money multiplier returns to pre-crisis levels. In fact, it may never do so because of higher capital requirements and more realistic risk-weighting.

I&#039;m beginning to think that this implies that excessive inflation is not a big risk for the next few years: if we can&#039;t expect sudden broad money growth and if unemployment will remain high, where could inflation come from? The fall in the pound is a one-off inflationary hit (unless sterling goes into a steady slide, which I doubt).

P.S. Apparently the Bank of England has stopped publishing figures for M4 (broad money supply) - at the same time as they began QE! My lecturer said she and other people have had to cobble together estimates from other data that the Bank publishes. I have no idea why the Bank thought stopping the publication of M4 statistics was sensible!</description>
		<content:encoded><![CDATA[<p>Interesting post. Nice to see some optimism (at least for the short term) backed up by sound arguments. People who say QE was not a success because broad money has not returned to pre-crisis growth rates are silly &#8211; the choice was between shrinking money supply (no QE) or stable money supply (with QE). Given the damage to the banking system it&#8217;ll be a long time before the money multiplier returns to pre-crisis levels. In fact, it may never do so because of higher capital requirements and more realistic risk-weighting.</p>
<p>I&#8217;m beginning to think that this implies that excessive inflation is not a big risk for the next few years: if we can&#8217;t expect sudden broad money growth and if unemployment will remain high, where could inflation come from? The fall in the pound is a one-off inflationary hit (unless sterling goes into a steady slide, which I doubt).</p>
<p>P.S. Apparently the Bank of England has stopped publishing figures for M4 (broad money supply) &#8211; at the same time as they began QE! My lecturer said she and other people have had to cobble together estimates from other data that the Bank publishes. I have no idea why the Bank thought stopping the publication of M4 statistics was sensible!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

