<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Is it too late to buy Barclays shares?</title>
	<atom:link href="http://monevator.com/is-it-too-late-to-buy-barclays-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/is-it-too-late-to-buy-barclays-shares/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Wed, 23 May 2012 20:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/is-it-too-late-to-buy-barclays-shares/comment-page-1/#comment-50435</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Mon, 04 Oct 2010 07:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=1543#comment-50435</guid>
		<description>Mo, your guess is as good as mine when it comes to timing the rise of a share. The bank is fundamentally sound, but the market is currently worried about the investment bank division being too dominant and vulnerable to a slowdown, and also that the new CEO Bob Diamond will be too reckless or politically clumsy. Anyway, I can&#039;t give individual advice on what people should do with a share. Personally I&#039;d consider it more a buy than a sell at today&#039;s £2.98, but I wouldn&#039;t be buying for short-term gains.</description>
		<content:encoded><![CDATA[<p>Mo, your guess is as good as mine when it comes to timing the rise of a share. The bank is fundamentally sound, but the market is currently worried about the investment bank division being too dominant and vulnerable to a slowdown, and also that the new CEO Bob Diamond will be too reckless or politically clumsy. Anyway, I can&#8217;t give individual advice on what people should do with a share. Personally I&#8217;d consider it more a buy than a sell at today&#8217;s £2.98, but I wouldn&#8217;t be buying for short-term gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://monevator.com/is-it-too-late-to-buy-barclays-shares/comment-page-1/#comment-50333</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Sun, 03 Oct 2010 22:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=1543#comment-50333</guid>
		<description>Hi, I bought Barclays at £3.58. I do believe it&#039;s a £5.00 pound share - however it has dropped to £3.00. When do you think or how long before we get to even £3.60?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I bought Barclays at £3.58. I do believe it&#8217;s a £5.00 pound share &#8211; however it has dropped to £3.00. When do you think or how long before we get to even £3.60?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/is-it-too-late-to-buy-barclays-shares/comment-page-1/#comment-36962</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=1543#comment-36962</guid>
		<description>Hi Sheena. What, now? Hmm, I haven&#039;t looked at them closely for a while. We certainly seem to be in the &#039;consolidation phase&#039; for UK banks, as analysts like to say. Which is shorthand for anything could happen!

One thing with Barclays is that any move to split the banks or to hive off investment banking will hit it much harder than say Lloyds or even HSBC. But that doesn&#039;t mean it wouldn&#039;t be profitable (In bouyant markets, you could imagine Barclays Capital attracting quite a premium).</description>
		<content:encoded><![CDATA[<p>Hi Sheena. What, now? Hmm, I haven&#8217;t looked at them closely for a while. We certainly seem to be in the &#8216;consolidation phase&#8217; for UK banks, as analysts like to say. Which is shorthand for anything could happen!</p>
<p>One thing with Barclays is that any move to split the banks or to hive off investment banking will hit it much harder than say Lloyds or even HSBC. But that doesn&#8217;t mean it wouldn&#8217;t be profitable (In bouyant markets, you could imagine Barclays Capital attracting quite a premium).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheena</title>
		<link>http://monevator.com/is-it-too-late-to-buy-barclays-shares/comment-page-1/#comment-36720</link>
		<dc:creator>sheena</dc:creator>
		<pubDate>Sun, 06 Jun 2010 02:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=1543#comment-36720</guid>
		<description>Is it to late to buy barclays shares?

Thanks</description>
		<content:encoded><![CDATA[<p>Is it to late to buy barclays shares?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

