<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Halifax&#8217;s UK house price index plunges 2.5% in March; falls year on year</title>
	<atom:link href="http://monevator.com/halifaxs-uk-house-price-index-plunges-25-in-march-falls-year-on-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/halifaxs-uk-house-price-index-plunges-25-in-march-falls-year-on-year/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Tue, 22 May 2012 19:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Hands off our falling house prices &#124; Monevator.com</title>
		<link>http://monevator.com/halifaxs-uk-house-price-index-plunges-25-in-march-falls-year-on-year/comment-page-1/#comment-279</link>
		<dc:creator>Hands off our falling house prices &#124; Monevator.com</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/08/halifaxs-uk-house-price-index-plunges-25-in-march-falls-year-on-year/#comment-279</guid>
		<description>[...] ironically, the other economic story making headlines in the UK this week is the tiny fall seen so far in house prices, which comes after a tripling of prices in little over a decade. When it comes to houses, [...]</description>
		<content:encoded><![CDATA[<p>[...] ironically, the other economic story making headlines in the UK this week is the tiny fall seen so far in house prices, which comes after a tripling of prices in little over a decade. When it comes to houses, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housing sentiment worst since 1978, say surveyors &#124; Monevator.com</title>
		<link>http://monevator.com/halifaxs-uk-house-price-index-plunges-25-in-march-falls-year-on-year/comment-page-1/#comment-272</link>
		<dc:creator>Housing sentiment worst since 1978, say surveyors &#124; Monevator.com</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/08/halifaxs-uk-house-price-index-plunges-25-in-march-falls-year-on-year/#comment-272</guid>
		<description>[...] are looking ever gloomier for those who see the latest stalling in house price acceleration as more a speed bump then a socking great wall being hit by a Great British love affair [...]</description>
		<content:encoded><![CDATA[<p>[...] are looking ever gloomier for those who see the latest stalling in house price acceleration as more a speed bump then a socking great wall being hit by a Great British love affair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSBC to match expiring fixed rate mortgages &#124; Monevator.com</title>
		<link>http://monevator.com/halifaxs-uk-house-price-index-plunges-25-in-march-falls-year-on-year/comment-page-1/#comment-229</link>
		<dc:creator>HSBC to match expiring fixed rate mortgages &#124; Monevator.com</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/08/halifaxs-uk-house-price-index-plunges-25-in-march-falls-year-on-year/#comment-229</guid>
		<description>[...] Other banks are bolting and nailing shut closing their doors to business and putting their mortgage rates up. Have the senior bods at HSBC not been reading the newspapers recently, which only yesterday went crazy over a drop of 2.5% in house prices? [...]</description>
		<content:encoded><![CDATA[<p>[...] Other banks are bolting and nailing shut closing their doors to business and putting their mortgage rates up. Have the senior bods at HSBC not been reading the newspapers recently, which only yesterday went crazy over a drop of 2.5% in house prices? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

