<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Are UK house prices finally set for big falls?</title>
	<atom:link href="http://monevator.com/are-uk-house-prices-finally-set-for-big-falls/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/are-uk-house-prices-finally-set-for-big-falls/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Tue, 22 May 2012 19:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave Pulsford</title>
		<link>http://monevator.com/are-uk-house-prices-finally-set-for-big-falls/comment-page-1/#comment-205</link>
		<dc:creator>Dave Pulsford</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/03/are-uk-house-prices-finally-set-for-big-falls/#comment-205</guid>
		<description>A very good article.  I think it is true that views are now starting to align and agreement in reasonable drops are across the board.  The actual level remains to be seen though.</description>
		<content:encoded><![CDATA[<p>A very good article.  I think it is true that views are now starting to align and agreement in reasonable drops are across the board.  The actual level remains to be seen though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/are-uk-house-prices-finally-set-for-big-falls/comment-page-1/#comment-189</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Sat, 05 Apr 2008 11:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/03/are-uk-house-prices-finally-set-for-big-falls/#comment-189</guid>
		<description>40%! Wow, that&#039;s savage, particularly in such a short time. As I understand it, US property has had local bubbles and blowouts before... it&#039;ll be interesting to see if falls of that magnitude spread nationally for the first time?</description>
		<content:encoded><![CDATA[<p>40%! Wow, that&#8217;s savage, particularly in such a short time. As I understand it, US property has had local bubbles and blowouts before&#8230; it&#8217;ll be interesting to see if falls of that magnitude spread nationally for the first time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends &#38; Passive Income</title>
		<link>http://monevator.com/are-uk-house-prices-finally-set-for-big-falls/comment-page-1/#comment-187</link>
		<dc:creator>Living Off Dividends &#38; Passive Income</dc:creator>
		<pubDate>Sat, 05 Apr 2008 09:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/03/are-uk-house-prices-finally-set-for-big-falls/#comment-187</guid>
		<description>btw, I&#039;ve lived in Dorchester &amp; London.</description>
		<content:encoded><![CDATA[<p>btw, I&#8217;ve lived in Dorchester &amp; London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends &#38; Passive Income</title>
		<link>http://monevator.com/are-uk-house-prices-finally-set-for-big-falls/comment-page-1/#comment-186</link>
		<dc:creator>Living Off Dividends &#38; Passive Income</dc:creator>
		<pubDate>Sat, 05 Apr 2008 09:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/03/are-uk-house-prices-finally-set-for-big-falls/#comment-186</guid>
		<description>thanks for visiting my site.

here in San Diego in California, stats claim that home prices have dropped 16%. however the house that peaked at 375k is currently selling for 225k. Thats more like a 40%.

I think these stats are delayed by several months and should be taken with a grain of salt. I wouldn&#039;t be surprised if UK follows a similar pattern to that of the US</description>
		<content:encoded><![CDATA[<p>thanks for visiting my site.</p>
<p>here in San Diego in California, stats claim that home prices have dropped 16%. however the house that peaked at 375k is currently selling for 225k. Thats more like a 40%.</p>
<p>I think these stats are delayed by several months and should be taken with a grain of salt. I wouldn&#8217;t be surprised if UK follows a similar pattern to that of the US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nationwide house price index shows every UK region has fallen in 2008 &#124; Monevator.com</title>
		<link>http://monevator.com/are-uk-house-prices-finally-set-for-big-falls/comment-page-1/#comment-174</link>
		<dc:creator>Nationwide house price index shows every UK region has fallen in 2008 &#124; Monevator.com</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/03/are-uk-house-prices-finally-set-for-big-falls/#comment-174</guid>
		<description>[...] evidence that house prices are really falling comes from the Nationwide building society, in its latest official house price [...]</description>
		<content:encoded><![CDATA[<p>[...] evidence that house prices are really falling comes from the Nationwide building society, in its latest official house price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two signs the crisis for financial shares may be abating &#124; Monevator.com</title>
		<link>http://monevator.com/are-uk-house-prices-finally-set-for-big-falls/comment-page-1/#comment-158</link>
		<dc:creator>Two signs the crisis for financial shares may be abating &#124; Monevator.com</dc:creator>
		<pubDate>Fri, 04 Apr 2008 11:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/03/are-uk-house-prices-finally-set-for-big-falls/#comment-158</guid>
		<description>[...] gloom ever made it into the wider world, particularly in the UK which is only just starting to see house prices fall as a result of the credit crisis. New &#8216;bad news&#8217; that has nothing to do with banking, [...]</description>
		<content:encoded><![CDATA[<p>[...] gloom ever made it into the wider world, particularly in the UK which is only just starting to see house prices fall as a result of the credit crisis. New &#8216;bad news&#8217; that has nothing to do with banking, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

