<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Rebalance your portfolio for your benefit, not the tax man&#8217;s</title>
	<atom:link href="http://monevator.com/2010/01/29/rebalance-portfolio-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/2010/01/29/rebalance-portfolio-tax/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:57:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rich Money Habits Carnival &#8211; Frugality and Success &#171; Rich Money Habits</title>
		<link>http://monevator.com/2010/01/29/rebalance-portfolio-tax/comment-page-1/#comment-26798</link>
		<dc:creator>Rich Money Habits Carnival &#8211; Frugality and Success &#171; Rich Money Habits</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3465#comment-26798</guid>
		<description>[...] Investor presents Rebalance your portfolio for your benefit, not the tax man’s posted at Monevator.com, saying, &#8220;Rebalancing your portfolio between stocks, bonds and other [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor presents Rebalance your portfolio for your benefit, not the tax man’s posted at Monevator.com, saying, &#8220;Rebalancing your portfolio between stocks, bonds and other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/2010/01/29/rebalance-portfolio-tax/comment-page-1/#comment-22487</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3465#comment-22487</guid>
		<description>@Niklas - Thanks for the reminder. I actually have another even more exciting post in the works about how to set-up your portfolio in the most tax efficient manner in the first place, which contains about 1,000 words I extracted out of this already vast article...!</description>
		<content:encoded><![CDATA[<p>@Niklas &#8211; Thanks for the reminder. I actually have another even more exciting post in the works about how to set-up your portfolio in the most tax efficient manner in the first place, which contains about 1,000 words I extracted out of this already vast article&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Smith</title>
		<link>http://monevator.com/2010/01/29/rebalance-portfolio-tax/comment-page-1/#comment-22481</link>
		<dc:creator>Niklas Smith</dc:creator>
		<pubDate>Sat, 30 Jan 2010 09:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=3465#comment-22481</guid>
		<description>Also worth pointing out that UK gilts are free of capital gains tax, so long as you buy them directly rather than through a mutual fund. (But you still have to pay tax on the interest income.)</description>
		<content:encoded><![CDATA[<p>Also worth pointing out that UK gilts are free of capital gains tax, so long as you buy them directly rather than through a mutual fund. (But you still have to pay tax on the interest income.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

