<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Weekend reading: Peak gold or peak gold price?</title>
	<atom:link href="http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cab</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-97848</link>
		<dc:creator>cab</dc:creator>
		<pubDate>Sun, 11 Sep 2011 21:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-97848</guid>
		<description>Funny to read these old posts, a year or so and gold is at $1,850. LOL... And they call us gold bugs!  Greece, spain, Italy in the tank, US, still spending like a drunk sailor and ole Ben Bernake is printing money like the new york times prints news papers. 

Buy as much as you can!</description>
		<content:encoded><![CDATA[<p>Funny to read these old posts, a year or so and gold is at $1,850. LOL&#8230; And they call us gold bugs!  Greece, spain, Italy in the tank, US, still spending like a drunk sailor and ole Ben Bernake is printing money like the new york times prints news papers. </p>
<p>Buy as much as you can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-96653</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Sat, 03 Sep 2011 13:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-96653</guid>
		<description>Yep, it&#039;s been an incredible run -- and it&#039;s occurred in less than three years... in fact it&#039;s less than two years! But this stuff is always trivially easy to see in hindsight.

The following article closely matches my own view as to what will happen in the next few years with gold:

http://www.fool.com/investing/general/2011/08/30/gold-and-stocks-a-prediction-and-a-challenge.aspx</description>
		<content:encoded><![CDATA[<p>Yep, it&#8217;s been an incredible run &#8212; and it&#8217;s occurred in less than three years&#8230; in fact it&#8217;s less than two years! But this stuff is always trivially easy to see in hindsight.</p>
<p>The following article closely matches my own view as to what will happen in the next few years with gold:</p>
<p><a href="http://www.fool.com/investing/general/2011/08/30/gold-and-stocks-a-prediction-and-a-challenge.aspx" rel="nofollow">http://www.fool.com/investing/general/2011/08/30/gold-and-stocks-a-prediction-and-a-challenge.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-96650</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 03 Sep 2011 13:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-96650</guid>
		<description>Its three years later and the price is currently $1882.  I would say it was a very good ROI, a %70 increase.</description>
		<content:encoded><![CDATA[<p>Its three years later and the price is currently $1882.  I would say it was a very good ROI, a %70 increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enquirica</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-57743</link>
		<dc:creator>Enquirica</dc:creator>
		<pubDate>Fri, 12 Nov 2010 04:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-57743</guid>
		<description>Ultimately, the question is not how high gold can go, its how low fiat currency can go. While the debate about whether gold is in a bubble or whether we are in a deflationary or inflation environment continues, the monetary authorities in the developed world have embarked on a well-publicized campaign of currency devaluation via low interest rates.  Central banks can control interest rates or exchange rates – not both – and they are opting for record low interest rates with little concern for the debasing consequences. There should be no debate on this matter – central banks have a perfect track record in one area and that alarmingly is in currency devaluation. The US and Canadian currencies have suffered a greater than 95% loss in purchasing power since the inception of their respective central banks. Enquirica Research has published a report – “Guide to Inflation Hedging 101″ go to http://www.enquirica.com/index.php?option=com_content&amp;view=article&amp;id=11&amp;Itemid=19 and signup for access.</description>
		<content:encoded><![CDATA[<p>Ultimately, the question is not how high gold can go, its how low fiat currency can go. While the debate about whether gold is in a bubble or whether we are in a deflationary or inflation environment continues, the monetary authorities in the developed world have embarked on a well-publicized campaign of currency devaluation via low interest rates.  Central banks can control interest rates or exchange rates – not both – and they are opting for record low interest rates with little concern for the debasing consequences. There should be no debate on this matter – central banks have a perfect track record in one area and that alarmingly is in currency devaluation. The US and Canadian currencies have suffered a greater than 95% loss in purchasing power since the inception of their respective central banks. Enquirica Research has published a report – “Guide to Inflation Hedging 101″ go to <a href="http://www.enquirica.com/index.php?option=com_content&#038;view=article&#038;id=11&#038;Itemid=19" rel="nofollow">http://www.enquirica.com/index.php?option=com_content&#038;view=article&#038;id=11&#038;Itemid=19</a> and signup for access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-15596</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-15596</guid>
		<description>I look upon gold as &quot;insurance&quot; for my portfolio: I don&#039;t expect it to do well (or anything for that matter) unless times are uncertain and everything else is considered &quot;upside down&quot;.</description>
		<content:encoded><![CDATA[<p>I look upon gold as &#8220;insurance&#8221; for my portfolio: I don&#8217;t expect it to do well (or anything for that matter) unless times are uncertain and everything else is considered &#8220;upside down&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-15439</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-15439</guid>
		<description>Hi TheBigMan... Maybe (and it is only a maybe!) because established companies do bold, radical things at exactly the wrong time. For instance, here in the UK the mighty GEC turned itself into a dotcom and blew through billions in the dotcom era. Another example from the US is when AOL merged with Time Warner in a merger of equals that proved idiotic and value destroying. Ask anyone under 30 who AOL is today and you&#039;ll likely get a blank look.

Another example: RBS buying ABN Ambro at the height of the banking boom / credit splurge. At that same time, private equity companies were stalking the very biggest names in the market, having already swallowed some middle rankers. At the time it looks like a sign private equity is in the driving seat - in retrospect, it shows the market was overblown, as all this debt blew up when the tide went out.

It&#039;s only a hunch re: Barrick. Nobody rings a bell at the top! ;)</description>
		<content:encoded><![CDATA[<p>Hi TheBigMan&#8230; Maybe (and it is only a maybe!) because established companies do bold, radical things at exactly the wrong time. For instance, here in the UK the mighty GEC turned itself into a dotcom and blew through billions in the dotcom era. Another example from the US is when AOL merged with Time Warner in a merger of equals that proved idiotic and value destroying. Ask anyone under 30 who AOL is today and you&#8217;ll likely get a blank look.</p>
<p>Another example: RBS buying ABN Ambro at the height of the banking boom / credit splurge. At that same time, private equity companies were stalking the very biggest names in the market, having already swallowed some middle rankers. At the time it looks like a sign private equity is in the driving seat &#8211; in retrospect, it shows the market was overblown, as all this debt blew up when the tide went out.</p>
<p>It&#8217;s only a hunch re: Barrick. Nobody rings a bell at the top! <img src='http://monevator.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THEBIGMAN</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-15430</link>
		<dc:creator>THEBIGMAN</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-15430</guid>
		<description>Why would Barrick winding down its gold price hedge be a sign we’re approaching the top of the bull market for gold? Surely this means they&#039;re not going to be giving away tomorrow&#039;s gold at today&#039;s prices!</description>
		<content:encoded><![CDATA[<p>Why would Barrick winding down its gold price hedge be a sign we’re approaching the top of the bull market for gold? Surely this means they&#8217;re not going to be giving away tomorrow&#8217;s gold at today&#8217;s prices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-15429</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-15429</guid>
		<description>Thanks, I&#039;ll check it out. :)</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll check it out. <img src='http://monevator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-15423</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-15423</guid>
		<description>Not sure if you saw, but I sent a shout out to you in my weekly recap, whoo hoo!</description>
		<content:encoded><![CDATA[<p>Not sure if you saw, but I sent a shout out to you in my weekly recap, whoo hoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-15371</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-15371</guid>
		<description>Great price Rob! I think gold will remain a portfolio diversifier but unfortunately it seems more likely to diversify in the wrong direction from here! ;)</description>
		<content:encoded><![CDATA[<p>Great price Rob! I think gold will remain a portfolio diversifier but unfortunately it seems more likely to diversify in the wrong direction from here! <img src='http://monevator.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://monevator.com/2009/11/14/weekend-reading-peak-gold-or-peak-gold-price/comment-page-1/#comment-15341</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/?p=2965#comment-15341</guid>
		<description>I pretty much share your take, Investor.

I bought a small amount of gold (about $10,000) a long time ago, when it was at a far lower price. I don&#039;t feel comfortable putting too much in gold for just the reason you cite -- it doesn&#039;t generate a regular return so you need to have big price increases to make up for the opportunity cost of not being invested elsewhere.

The plus on gold is that it adds lots of diversification to a portfolio focused on stocks or even TIPS/IBonds (this became my focus in 1996, when stock prices went to levels I view as insane).

I&#039;ve earned a handsome return with my gold investment. I would have been richer today had I made a bigger bet. But there were many years when gold went up not at all and I question whether I could have stuck with gold through those years had I put a larger percentage of my portfolio in gold. I don&#039;t feel too much regret (I do feel some) over not having given in more to my enthusiasm for gold at the prices it was selling for in earlier years (my recollection is that my buying price was around $340).

Rob</description>
		<content:encoded><![CDATA[<p>I pretty much share your take, Investor.</p>
<p>I bought a small amount of gold (about $10,000) a long time ago, when it was at a far lower price. I don&#8217;t feel comfortable putting too much in gold for just the reason you cite &#8212; it doesn&#8217;t generate a regular return so you need to have big price increases to make up for the opportunity cost of not being invested elsewhere.</p>
<p>The plus on gold is that it adds lots of diversification to a portfolio focused on stocks or even TIPS/IBonds (this became my focus in 1996, when stock prices went to levels I view as insane).</p>
<p>I&#8217;ve earned a handsome return with my gold investment. I would have been richer today had I made a bigger bet. But there were many years when gold went up not at all and I question whether I could have stuck with gold through those years had I put a larger percentage of my portfolio in gold. I don&#8217;t feel too much regret (I do feel some) over not having given in more to my enthusiasm for gold at the prices it was selling for in earlier years (my recollection is that my buying price was around $340).</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

