<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Nationwide house price index shows every UK region has fallen in 2008</title>
	<atom:link href="http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Halifax&#8217;s UK house price index plunges 2.5% in March; falls year on year &#124; Monevator.com</title>
		<link>http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/comment-page-1/#comment-216</link>
		<dc:creator>Halifax&#8217;s UK house price index plunges 2.5% in March; falls year on year &#124; Monevator.com</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/#comment-216</guid>
		<description>[...] gloomy accord with Nationwide seeing UK house prices falling across every single region for the first time in 30 years, Halifax has now released monthly figures [...]</description>
		<content:encoded><![CDATA[<p>[...] gloomy accord with Nationwide seeing UK house prices falling across every single region for the first time in 30 years, Halifax has now released monthly figures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/comment-page-1/#comment-188</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Sat, 05 Apr 2008 11:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/#comment-188</guid>
		<description>@David,

As you probably realise, I can&#039;t give personal advice.

My general view is that shares certainly look better at the moment. It&#039;d be quite easy to create a dividend paying high yield portfolio with FTSE 100 shares yielding over 6% (search this site for &quot;hyp dividends&quot; for some articles on it). That&#039;s never likely to drop much for more than a year or two, although the capital value is bound to fluctuate, perhaps a lot.

I think that, or even just a FTSE 100 ETF offering around 4%, is a much more attractive buy than a low yield BTL right now, with all the extra hassles the latter entails, but of course you can&#039;t get a mortgage to buy shares!

In general re: property, I&#039;ve got to be honest and say you&#039;d have lost money if you followed my views on house prices in recent years. I thought London was overvalued in 2003 (!), and while it looks like the day of reckoning has finally come, prices would have to fall by 30% or so to get back to those prices in real terms, which is possible but at the high end of even pessimistic expectations.</description>
		<content:encoded><![CDATA[<p>@David,</p>
<p>As you probably realise, I can&#8217;t give personal advice.</p>
<p>My general view is that shares certainly look better at the moment. It&#8217;d be quite easy to create a dividend paying high yield portfolio with FTSE 100 shares yielding over 6% (search this site for &#8220;hyp dividends&#8221; for some articles on it). That&#8217;s never likely to drop much for more than a year or two, although the capital value is bound to fluctuate, perhaps a lot.</p>
<p>I think that, or even just a FTSE 100 ETF offering around 4%, is a much more attractive buy than a low yield BTL right now, with all the extra hassles the latter entails, but of course you can&#8217;t get a mortgage to buy shares!</p>
<p>In general re: property, I&#8217;ve got to be honest and say you&#8217;d have lost money if you followed my views on house prices in recent years. I thought London was overvalued in 2003 (!), and while it looks like the day of reckoning has finally come, prices would have to fall by 30% or so to get back to those prices in real terms, which is possible but at the high end of even pessimistic expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidD</title>
		<link>http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/comment-page-1/#comment-182</link>
		<dc:creator>DavidD</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/#comment-182</guid>
		<description>I am thinking of selling my BTL property in London, especially as CGT will be reduced in a few days. I&#039;m torn though, what with the Olympics in 2012 and London being London...I don&#039;t know, I&#039;m just thinking that shares at the moment have a better upside potential. What do you think?</description>
		<content:encoded><![CDATA[<p>I am thinking of selling my BTL property in London, especially as CGT will be reduced in a few days. I&#8217;m torn though, what with the Olympics in 2012 and London being London&#8230;I don&#8217;t know, I&#8217;m just thinking that shares at the moment have a better upside potential. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Smith</title>
		<link>http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/comment-page-1/#comment-179</link>
		<dc:creator>Niklas Smith</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/#comment-179</guid>
		<description>Sorry, ignore my comment. I was reading too hastily.</description>
		<content:encoded><![CDATA[<p>Sorry, ignore my comment. I was reading too hastily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Smith</title>
		<link>http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/comment-page-1/#comment-178</link>
		<dc:creator>Niklas Smith</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/04/nationwide-house-price-index-shows-every-uk-region-has-fallen-in-2008/#comment-178</guid>
		<description>Is that really -10% for Northern Ireland or a typo for -1.0%?</description>
		<content:encoded><![CDATA[<p>Is that really -10% for Northern Ireland or a typo for -1.0%?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

