<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How to harvest wheat and mine gold using ETCs</title>
	<atom:link href="http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 12th Edition of the Carnival of Making Real Money February 10th, 2008 &#124; InvestorBlogger</title>
		<link>http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/comment-page-1/#comment-4729</link>
		<dc:creator>12th Edition of the Carnival of Making Real Money February 10th, 2008 &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/#comment-4729</guid>
		<description>[...] Investor presents How to harvest wheat and mine gold using ETCs posted at Monevator.com, saying, &#8220;By buying commodities you can diversify your portfolio over [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor presents How to harvest wheat and mine gold using ETCs posted at Monevator.com, saying, &#8220;By buying commodities you can diversify your portfolio over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hands off our falling house prices &#124; Monevator.com</title>
		<link>http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/comment-page-1/#comment-277</link>
		<dc:creator>Hands off our falling house prices &#124; Monevator.com</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/#comment-277</guid>
		<description>[...] new global inequalities, and even the selfishness of speculation (which you can engage in via an agricultural ETF, although I prefer to think of it as insurance against my escalating grocery [...]</description>
		<content:encoded><![CDATA[<p>[...] new global inequalities, and even the selfishness of speculation (which you can engage in via an agricultural ETF, although I prefer to think of it as insurance against my escalating grocery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor</title>
		<link>http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/comment-page-1/#comment-40</link>
		<dc:creator>The Investor</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/#comment-40</guid>
		<description>Hi Kenneth,

Thanks for your thoughts. I&#039;m more bullish on agricultural commodities than metals at the moment, but I certainly see a decent medium term picture for all of them.

I&#039;m not really a trader though... I don&#039;t see why long-term dollar cost averaging wouldn&#039;t work with ETCs as it does with stocks to avoid the peaks and troughs?

Key for me is a little and often. I&#039;ll leave the big bets to Jim Rogers!</description>
		<content:encoded><![CDATA[<p>Hi Kenneth,</p>
<p>Thanks for your thoughts. I&#8217;m more bullish on agricultural commodities than metals at the moment, but I certainly see a decent medium term picture for all of them.</p>
<p>I&#8217;m not really a trader though&#8230; I don&#8217;t see why long-term dollar cost averaging wouldn&#8217;t work with ETCs as it does with stocks to avoid the peaks and troughs?</p>
<p>Key for me is a little and often. I&#8217;ll leave the big bets to Jim Rogers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12th Edition of the Carnival of Making Real Money February 10th, 2008 &#124; Making REAL Money Blog</title>
		<link>http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/comment-page-1/#comment-39</link>
		<dc:creator>12th Edition of the Carnival of Making Real Money February 10th, 2008 &#124; Making REAL Money Blog</dc:creator>
		<pubDate>Sat, 09 Feb 2008 06:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/#comment-39</guid>
		<description>[...] Investor presents How to harvest wheat and mine gold using ETCs posted at Monevator.com, saying, &#8220;By buying commodities you can diversify your portfolio over [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor presents How to harvest wheat and mine gold using ETCs posted at Monevator.com, saying, &#8220;By buying commodities you can diversify your portfolio over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorBlogger</title>
		<link>http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/comment-page-1/#comment-38</link>
		<dc:creator>InvestorBlogger</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/02/07/how-to-harvest-corn-and-mine-gold-using-etcs/#comment-38</guid>
		<description>ETFs and ETCs may be much better options than buying commodities direct.

But many commodities have been bullish recently ... is there more upside still, do you think?

Kenneth</description>
		<content:encoded><![CDATA[<p>ETFs and ETCs may be much better options than buying commodities direct.</p>
<p>But many commodities have been bullish recently &#8230; is there more upside still, do you think?</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

