<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 2008 the worst first quarter for stock markets in five years</title>
	<atom:link href="http://monevator.com/2008-the-worst-first-quarter-for-stock-markets-in-five-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://monevator.com/2008-the-worst-first-quarter-for-stock-markets-in-five-years/</link>
	<description>Make more money, invest profitably, retire early</description>
	<lastBuildDate>Tue, 22 May 2012 19:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: DavidD</title>
		<link>http://monevator.com/2008-the-worst-first-quarter-for-stock-markets-in-five-years/comment-page-1/#comment-181</link>
		<dc:creator>DavidD</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/04/2008-the-worst-first-quarter-for-stock-markets-in-five-years/#comment-181</guid>
		<description>I have been reading in MoneyWeek Magazine that Japan (especially Small Cap) is a good investment as a lot of the shares are listed below book value.</description>
		<content:encoded><![CDATA[<p>I have been reading in MoneyWeek Magazine that Japan (especially Small Cap) is a good investment as a lot of the shares are listed below book value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two signs the crisis for financial shares may be abating &#124; Monevator.com</title>
		<link>http://monevator.com/2008-the-worst-first-quarter-for-stock-markets-in-five-years/comment-page-1/#comment-157</link>
		<dc:creator>Two signs the crisis for financial shares may be abating &#124; Monevator.com</dc:creator>
		<pubDate>Fri, 04 Apr 2008 11:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://monevator.com/2008/04/04/2008-the-worst-first-quarter-for-stock-markets-in-five-years/#comment-157</guid>
		<description>[...] markets have been falling for months, led by a collapse in confidence in the financial system and plunging bank stocks. In the UK [...]</description>
		<content:encoded><![CDATA[<p>[...] markets have been falling for months, led by a collapse in confidence in the financial system and plunging bank stocks. In the UK [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

